Gray Vacuum Blood Collection Tube Medical Appliance Glucose Tube
Product Details:
Place of Origin: | China |
Brand Name: | SAN LI |
Certification: | CE,ISO9001, |
Model Number: | Glucose |
Payment & Shipping Terms:
Minimum Order Quantity: | 30000 |
---|---|
Packaging Details: | 515*345*260 mm |
Delivery Time: | 5-8 work days |
Detail Information |
|||
Material: | Glass | Color: | Grey |
---|---|---|---|
Size: | 13x75mm 13x100mm 16x100mm | Instrument Classification: | Class II |
Volume: | 2ml-10ml | Packing: | 100pcs/tray |
High Light: | 10ml Glucose Vacuum Blood Collection Tube,16x100mm Vacuum Blood Collection Tube |
Product Description
Gray Vacuum Blood Collection Tube Medical Appliance Glucose Tube
Additive: EDTA / Sodium Fluoride
Closure Type:
Closure Color:
Summarization: The additive of glucose tubes are sodium fluoride/potassium oxalate or EDTA / Sodium Fluoride.
Glucose is used to determination of clinical blood glucose, the original character of blood sample that can be maintained for a long time.
Reference # | Tube Material | Tube Size (mm) | Draw Volume (ml) |
VP20061S | PET | 13 x 75 | 2.0 |
VP30061S | PET | 13 x 75 | 3.0 |
VP40061S | PET | 13 x 75 | 4.0 |
VP40062S | PET | 13 x 100 | 4.0 |
VP50062S | PET | 13 x 100 | 5.0 |
VP60062S | PET | 13 x 100 | 6.0 |
VP60063S | PET | 16 x 100 | 6.0 |
VP70063S | PET | 16 x 100 | 7.0 |
VP80063S | PET | 16 x 100 | 8.0 |
VP90063S | PET | 16 x 100 | 9.0 |
Reference # | Tube Material | Tube Size (mm) | Draw Volume (ml) |
VG20061S | GLASS | 13 x 75 | 2.0 |
VG30061S | GLASS | 13 x 75 | 3.0 |
VG40061S | GLASS | 13 x 75 | 4.0 |
VG50061S | GLASS | 13 x 75 | 5.0 |
VG40062S | GLASS | 13 x 100 | 4.0 |
VG50062S | GLASS | 13 x 100 | 5.0 |
VG60062S | GLASS | 13 x 100 | 6.0 |
VG70062S | GLASS | 13 x 100 | 7.0 |
VG60063S | GLASS | 16 x 100 | 6.0 |
VG70063S | GLASS | 16 x 100 | 7.0 |
VG80063S | GLASS | 16 x 100 | 8.0 |
VG90063S | GLASS | 16 x 100 | 9.0 |
VG10063S | GLASS | 16 x 100 | 10.0 |
Want to Know more details about this product